Compare the chargers side by side
The full spec set for each charger below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the comparison chart.
This is a machine-readable copy of the 11 chargers in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.
The full spec set for each charger below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the comparison chart.
| Model | Tier | Price range | Score | Max current (A) | Max power (kW) | Current settings | Cable length (ft) | Connector | Install type | Smart features | Outdoor rated | Year | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla Universal Wall ConnectorTesla | Premium | $550–$600 | 9.2 | 48 | 11.5 | 12–48 A | 24 | dual | Hardwired | Wi-Fi, Tesla app (scheduling, energy monitoring, charge history), power-share for up to 6 units, over-the-air updates | NEMA 3R, rated for outdoor installation (−30 °C to 50 °C) | 2,023 | 4 years |
| ChargePoint Home FlexChargePoint | Premium | $500–$600 | 9.0 | 50 | 12 | 16–50 A | 23 | j1772 | Hardwired or NEMA 14-50 plug | Wi-Fi + ChargePoint app (scheduling, reminders, energy/cost tracking, Alexa), utility rebate program compatibility | UL listed for indoor and outdoor installation | 2,019 | 3 years |
| Tesla Wall Connector (Gen 3)Tesla | Mid | $440–$475 | 8.9 | 48 | 11.5 | 12–48 A | 24 | nacs | Hardwired | Wi-Fi (2.4 GHz), Tesla app (scheduling, remote access, charge stats), over-the-air updates, power-share with up to 6 units | Approved for indoor and outdoor installation (NEMA 3R-type enclosure) | 2,020 | 4 years |
| Grizzl-E Ultimate 48AGrizzl-E | Mid | $480–$650 | 8.7 | 48 | 11.5 | 16–48 A | 25 | j1772 | Hardwired | Wi-Fi with Grizzl-E Connect app (scheduling, energy stats, remote control, diagnostics), load-balancing across multiple units, works with or without internet | NEMA 4X / IP67 cast-aluminum enclosure, UL tested | 2,023 | 3 years |
| Grizzl-E ClassicGrizzl-E | Budget | $300–$450 | 8.4 | 40 | 9.6 | 16–40 A (DIP switches) | 24 | j1772 | NEMA 14-50 plug | None on the base Classic (deliberately simple). A Wi-Fi 'Classic Connect' version with app + OCPP exists. | NEMA 4 cast-aluminum enclosure, IP67 — built for harsh weather | 2,020 | 3 years |
| Grizzl-E DuoGrizzl-E | Premium | $799–$999 | 8.2 | 40 | 10 | 16–40 A (shared pool) | 24 | j1772 | NEMA 14-50 plug | None — intelligent power-sharing is automatic and hardware-based, no Wi-Fi or app | NEMA 4 cast-aluminum enclosure, IP67 — indoor/outdoor rated | 2,021 | 3 years |
| Emporia Pro EV ChargerEmporia | Mid | $599 | 8.8 | 48 | 11.5 | 12–48 A | 25 | j1772 | Hardwired or NEMA 14-50 plug | Wi-Fi + Emporia app (scheduling, real-time energy tracking, solar-charging integration), PowerSmart dynamic load management with the Vue 3 home energy monitor | NEMA 4, indoor/outdoor rated | 2,025 | 3 years |
| Autel MaxiCharger AC HomeAutel | Mid | $399–$599 | 8.7 | 50 | 12 | 6–50 A | 25 | j1772 | Hardwired or NEMA 14-50 plug | Wi-Fi + Bluetooth + Ethernet, Autel Charge app (scheduling, off-peak/TOU optimization, energy tracking, OTA updates), optional RFID, dynamic load balancing | NEMA 4, indoor/outdoor rated | 2,023 | 3 years |
| EVIQO Level 2 EV Charger (Gen 2)EVIQO | Budget | $379–$429 | 8.6 | 48 | 11.5 | 6–48 A | 25 | j1772 | Hardwired or NEMA 14-50 plug | Wi-Fi app (start/stop, scheduling, off-peak charging, energy/cost tracking, OTA firmware updates, reminders), enhanced Wi-Fi antenna | NEMA 4 / IP66 — the highest weather rating in this roundup | 2,024 | 3 years |
| Lectron V-BOX ProLectron | Budget | $350–$410 | 8.4 | 48 | 11.52 | 16–48 A | 16 | j1772 | Hardwired or NEMA 14-50 plug | Wi-Fi/Bluetooth + Lectron app (remote scheduling, real-time progress tracking, kWh charge caps) | IP65 enclosure (coupler IP54), indoor/outdoor rated | 2,024 | 1 year |
| Wallbox Pulsar Plus 48AWallbox | Premium | $650–$800 | 8.4 | 48 | 11.5 | 6–48 A | 25 | j1772 | Hardwired | Wi-Fi + Bluetooth, myWallbox app (scheduling, energy monitoring, notifications, session history, remote lock), Alexa/Google voice, power sharing across up to 10 units, Power Boost load management | NEMA 4, indoor/outdoor rated | 2,021 | 3 years |
The data is free to use under CC BY 4.0. Please credit us and link back to this page:
EV Charger Reviews. “The EV Charger Reviews dataset.” Updated 2026-11-03. https://evchargerreviews.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our reviews. Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See how we research for the full method.
Spotted an error or a newer model? Tell us — corrections are welcome and credited.